1. The eccentricity is within ±0.05mm;
2. The weight/gram tolerance is ±0.2g;
3. The mould normal life is 3 million injection times;
4. Guarantee time to keep mould in good free repair for one year;
5. It has advantages of good finish and smooth stripping.
No bur and fleshing, no draw bench, protect from clamping the preforms.
Cavity | Preform | Mold Dimension | Mold Weight (kg) | Cycle | |||
Weight (g) | Neck Size (mm) | Height (mm) | Width (mm) | Thickness (mm) | Time (sec) | ||
2 (1*2) | 720 | 55 | 470 | 300 | 608 | 330 | 125 |
4 (2*2) | 720 | 55 | 490 | 480 | 730 | 440 | 130 |
8 (2*4) | 16 | 28 | 450 | 350 | 410 | 475 | 18 |
12 (2*6) | 16 | 28 | 600 | 350 | 415 | 625 | 18 |
16 (2*8) | 21 | 28 | 730 | 380 | 445 | 690 | 22 |
24 (3*8) | 28 | 28 | 770 | 460 | 457 | 1070 | 28 |
32 (4*8) | 36 | 28 | 810 | 590 | 515 | 1590 | 28 |
48 (4*12) | 36 | 28 | 1070 | 590 | 535 | 2286 | 30 |
Water/Soft Drink Bottle Preform Mold Product description
Item | Name | Description | Hardness |
1 | Preform mold material using: | P 20 | 28-32 |
28-32 | |||
2 | Core, cavity and neck | S136 | 48-52 |
3 | Moving part | P20 | - |
4 | Cooling method | Core, neck cooling | |
5 | Cooling method for Core plate and cavity plate | 1 in, 1 out | |
6 | Off-centre(mm) | +/-0.08mm | |
7 | Cycle time one injection | 18-23 seconds | |
8 | Delivery time | 60 days after confirmed the design |